
|
|
|||
| AS15-M-0103 | ||||
| Download Image: | Large PNG(222.7 MB) /Medium PNG(13.3 MB) / Small PNG(0.8 MB) / Original Raw Scan (1.3 GB) / 16-bit Large TIFF (500.1 MB) / About |
|||
| Zoomify Image | Parameter | Value | ||
| Apollo Mission | 15 | |||
| Revolution (Orbit) | 4 | |||
| Camera | Mapping (Metric) | |||
| Exposure | 0.056 seconds | |||
| Film Type | 3400 | |||
| Camera Tilt | VERT | |||
| Scan Resolution | 5.3 meters | |||
| Start Time (UTC) | 1971-07-30T02:27:53.464 | |||
| Spacecraft Altitude | 83.1 kilometers | |||
| Center Coordinates | 17.1° S / 143.6° E | |||
| Sun Elevation | 35.0° | |||
| Surface Feature(s) | DENNING, SOUTHEAST OF | |||
| Upper Left Corner 14.5° S 142.3° E |
Upper Right Corner 15.9° S 146.3° E |
Lower Right Corner 19.8° S 144.9° E |
Lower Left Corner 18.4° S 140.8° E |
|
| Johnson Space Center / Space Exploration Resources / School of Earth and Space Exploration / Lunar Planetary Institue | ||||